27th Annual Brantford Classic Run
                            Sunday April 26,2009
                  5K - For Physically Challenged Children

                5K RESULTS Elementary TEAM RUNNERS BY TEAM
***************************************************************************
Last Name                      First Name           No.   Age S Final   Pace  
============================== ==================== ===== === = ======= ===== 

teamname = AgnesHodge          

Overeem                        Bryan                  239  11 M   25:19  5:04 
Thompson                       Neely                  241  11 M   25:19  5:04 
Bauman                         Val                    233  11 F   26:38  5:20 
Overeem                        Kaitlyn               1026   8 F   35:56  7:12 
Blemings                       Hunter                1280   8 M   49:38  9:56 
Hitchon                        Emma                   235   9 F   50:40 10:08 
Hunt                           Blair                  236  10 F   51:22 10:17 
Devereux                       Ashley                 234  10 F   51:23 10:17 
Smith                          Jackson                240  10 M   52:02 10:25 
Denis                          Sage                  1281  12 F   52:03 10:25 
Ashworth-Pigg                  Sydney                 232   8 F 1:04:44 12:57 

Number listed: 11

teamname = Banbury             

Skeffington                    Isabel                1242  11 F   27:45  5:33 
Ainger                         David                 1244  11 M   28:47  5:46 
Ainger                         Coral                 1245  12 F   28:56  5:48 
Gignac                         Adam                  1243  12 M   35:36  7:08 
Skeffington                    Grace                 1239   9 F   40:42  8:09 
Adrian                         Devin                 1246  10 M   43:57  8:48 
McDougald                      Gerry                 1237  39 M   44:05  8:49 
Gignac                         Pamela                1241   9 F   49:14  9:51 

Number listed: 8

teamname = Bethel              

Churchward                     Brad                   243  38 M   26:58  5:24 
Hutchinson                     Nicholas              1086  10 M   28:22  5:41 
Csordas                        Matthew               1247  11 M   29:30  5:54 
Csordas                        Scott                 1248   9 M   29:34  5:55 
Hutchinson                     Brenda                1088  44 F   42:13  8:27 
Hutchinson                     Alexandra             1087  13 F   54:22 10:53 

Number listed: 6

teamname = BraemarHouse        

Griffin                        Sylvia                 970  47 F   23:40  4:44 
Timmerman                      Brock                  267   8 M   23:56  4:48 
Kunej                          Markus                 259   9 M   24:02  4:49 
Timmerman                      Mason                  268   9 M   24:14  4:51 
Minutillo                      John                   263  51 M   24:47  4:58 
Minutillo                      Matt                   264  12 M   25:17  5:04 
Krason                         Mike                  1011  11 M   26:19  5:16 
Bigrigg                        Kent                   251  34 M   26:52  5:23 
Marton                         Gabrielle              261  11 F   27:10  5:26 
Timmerman                      Amy                    266  11 F   27:13  5:27 
Minutillo                      Sarah                  265  12 F   30:06  6:02 
Hoyes                          Graham                 258  11 M   38:09  7:38 
Hoyes                          Doug                   257  43 M   38:10  7:38 
Krason                         Nick                  1012  11 M   38:21  7:41 
Allwood                        Jacob                  250  10 M   40:11  8:03 
Allwood                        Anthony                247  40 M   40:18  8:04 
Allwood                        Ethan                  249   8 M   40:18  8:04 
Faber                          Cassandra              253   8 F   48:26  9:42 
Faber                          Marvin                 254  42 M   48:30  9:42 
Allwood                        Christina              248  37 F   55:28 11:06 
Kunej                          Noah                   260  11 M 1:00:17 12:04 

Number listed: 21

teamname = Branlyn             

Fuss                           Michael                272  31 M   21:13  4:15 
Hodgson                        Emily                  277  11 F   29:21  5:53 
Farkas                         Devon                  270  11 M   29:38  5:56 
Lidstone                       Karina                 280  24 F   31:21  6:17 
Haq                            Junaid                 274   9 M   39:32  7:55 
Gray                           Darlene                273  42 F   42:56  8:36 

Number listed: 6

teamname = Branlyn                       

Hodgson                        Samantha               282   9 F   27:23  5:29 

Number listed: 1

teamname = Cedarland           

Money                          Sarah                  292  13 F   26:45  5:21 
James                          Logan                  290  13 M   27:00  5:24 
Beard                          Ashlyn                1003  10 F   34:12  6:51 
Sturgeon                       Joshua                 297   9 M   36:04  7:13 
Duchesne                       Keara                  288  11 F   44:45  8:57 
Enslow                         Taylor                 289   8 F   52:28 10:30 
Robinson                       Shyann                 997  10 F   52:29 10:30 
Money                          Cathy                  291  43 F   52:30 10:30 
Walter                         Lena                   998  17 F   53:20 10:40 
Robinson                       Joanne                 999  50 F 1:03:06 12:38 

Number listed: 10

teamname = CentennialGrandWoo  

Dostal                         Tanner                 300  10 M   25:29  5:06 
Bilton                         Cooper                 299   9 M   29:44  5:57 
Medlar                         Brenden                301  11 M   30:26  6:06 
Abrey                          Noah                   298   9 M   32:36  6:32 
Minna                          Shawnia                302  11 F   37:01  7:25 

Number listed: 5

teamname = Central             

Telfer                         Nicole                 312  14 F   32:14  6:27 
Telfer                         Jacqueline             311  42 F   32:44  6:33 
Hie                            Tyler                  304  13 M   35:30  7:06 
Maranda                        Emily                  305  12 F   37:31  7:31 
Sharma                         Swapnil                307  12 M   41:10  8:14 
Broomes                        Zachery                303  12 M   41:10  8:14 

Number listed: 6

teamname = ChristTheKing       

Mcdonald                       Chelsea                318  13 F   27:21  5:29 
Resendes                       Stephanie              320  10 F   31:40  6:20 
Leblanc                        Christian              317   9 M   45:19  9:04 

Number listed: 3

teamname = Coronation          

Smith                          Duncan                 352  11 M   23:42  4:45 
Humeniuk                       Cara                   338  14 F   25:04  5:01 
York                           Natalie                357  13 F   26:16  5:16 
Hafizzadeh                     Adnan                  335  10 M   27:14  5:27 
Swinton                        Jonathan               355  13 M   28:08  5:38 
Wilson                         Bailey                 356  10 F   30:40  6:08 
Mcmillan                       Emily                  345  11 F   34:10  6:50 
Muiyk                          Angelica               347  11 F   34:11  6:51 
Busch                          Bailey                 325  10 F   34:20  6:52 
Kapp                           Ryan                   340  11 M   34:22  6:53 
Robins                         Keith                  350  12 M   34:25  6:53 
Johnson                        Susan                  339  36 F   34:42  6:57 
Meyer                          Ashley                 346  25 F   34:43  6:57 
Hauley                         Alex                   336  12 M   35:30  7:06 
Easton                         Benjamin               331  11 M   36:54  7:23 
Duncan-Smith                   Tara                   330  40 F   37:15  7:27 
Spence                         Ted                    354  11 M   38:28  7:42 
Bellingham                     Georgia                323  10 F   43:18  8:40 
Pilkington                     Kennedy                348  11 F   44:28  8:54 
Cook                           Ryann                  327   9 F   49:59 10:00 
Cook                           Barbara                326  41 F   50:00 10:00 
Beal                           Taylor                 322  11 F   59:58 12:00 

Number listed: 22

teamname = Dufferin            

White                          Alex                   405  11 M   23:21  4:41 
Hasenbacher                    Tess                   382  11 F   23:33  4:43 
Dickson                        Jace                   371  12 M   25:25  5:05 
Vachon                         Bayley                 403  12 F   27:23  5:29 
Simpson                        Sharelle               399  12 F   27:42  5:33 
Vachon                         Mike                  1265  37 M   27:49  5:34 
Foster                         Nathan                 374  11 M   29:06  5:50 
Van Sickle                     Emilee                 404  11 F   29:08  5:50 
Adkins                         Andrew                 358  10 M   29:11  5:51 
Nanda                          Dylan                  392  10 M   29:23  5:53 
Byers                          Krystyn                366  12 F   29:40  5:56 
Deboer                         Kaniya                 369  11 F   29:58  6:00 
Barnard-Davidso                Harris                 361  11 M   30:05  6:01 
Ritchie                        Raina                  397  12 F   30:12  6:03 
Byers                          Kassandra              365   9 F   30:30  6:06 
Gorecki                        Dylvia                 379  11 F   30:31  6:07 
White                          Samuel                 406   8 M   30:43  6:09 
Owen                           Harrison               394   8 M   30:43  6:09 
Tinevez                        Noah                   401  11 M   31:45  6:21 
Tinevez                        Paul                  1136  44 M   32:04  6:25 
Lefebvre                       Sylvie                 389   9 F   32:13  6:27 
Deboer                         Dyla                   368  10 F   32:14  6:27 
Kinneman                       Sam                    387  10 M   32:41  6:33 
Butts                          Kaitlyn                364  10 F   32:42  6:33 
Adkins                         Rachel                 359  13 F   32:57  6:36 
Francisca                      Sarah                  376  13 F   32:58  6:36 
Wilson                         Katrina                408  13 F   32:58  6:36 
Lefebvre                       Everett                388  12 M   33:14  6:39 
O'Donnell                      Quinn                  393  12 M   33:56  6:48 
Allan                          Destiny                360  10 F   34:08  6:50 
Bowen                          Sarah                  362   9 F   34:33  6:55 
Bray                           Adam                   363  14 M   34:45  6:57 
Gracey                         Gabrielle              380   9 F   36:05  7:13 
Sturgeon                       Andrew                 400   8 M   36:27  7:18 
Rasic                          Sarah                  396   9 F   38:05  7:37 
Forster                        Hannah                 373   9 F   38:28  7:42 
Jones                          Hunter                 386   8 M   40:32  8:07 
Herrera-William                Keisha                 383   9 F   42:19  8:28 
Salfinger                      Mathew                1306   9 M   42:30  8:30 
Hegler                         Dakota                1305  16 F   42:30  8:30 
Faiella                        Colin                  372   9 M   43:17  8:40 
Schultz                        Seth                   398   9 M   44:35  8:55 
Gorecki                        Andrew                 377   6 M   44:41  8:57 
Macdonnell                     Patrick                390  10 M   44:41  8:57 
Gorecki                        Catherine              378  43 F   44:43  8:57 
Demerling                      Rachael                370  10 F   49:32  9:55 
Tinevez                        Sam                    402  13 M 1:12:03 14:25 

Number listed: 47

teamname = Dufferin                      

Owen                           Walsham                395  11 M   25:00  5:00 

Number listed: 1

teamname = EchoPlace           

Preston                        Ryleigh                415  11 F   29:50  5:58 
Skoretz                        Tanner                 418  10 M   32:31  6:31 
Little                         Lexsus                 413  11 F   43:00  8:36 

Number listed: 3

teamname = Fairview            

Rey                            Alexander              438  15 M   22:17  4:28 
Rey                            Lyndon                 439  13 M   24:43  4:57 
Bakker                         Alex                   422   9 M   25:13  5:03 
Laforme                        Qwintin                436   9 M   27:45  5:33 
Bellhouse                      Evan                   423   9 M   32:07  6:26 
Klunder                        Alex                   433   9 F   32:36  6:32 
Klunder                        John                   434  41 M   32:40  6:32 
Rey                            Victoria               440  10 F   32:46  6:34 
Scatcherd                      Margilei               442  10 F   32:49  6:34 
Grieve                         Spencer                431   9 M   33:15  6:39 
Disher                         Paul                   426  60 M   33:42  6:45 
Grieve                         David                  428  37 M   35:29  7:06 
Sarkissian                     Sarah                  441   8 F   38:11  7:39 
Grieve                         Liam                   429   8 M   46:21  9:17 
Grieve                         Sheryl                 430  37 F   46:56  9:24 
Jones                          Alyxis                 432   9 F   48:47  9:46 
Woodcock                       Christopher            443   9 M   58:38 11:44 
Bonneville                     Kate                   425   8 F   59:11 11:51 
Bellman                        Karen                 1071  41 F 1:04:00 12:48 
Bisson                         Dantae                 424   5 M 1:04:00 12:48 
Klunder                        Ryan                   435   5 M 1:06:07 13:14 

Number listed: 21

teamname = Fairview                      

Xu                             Belinda                444   9 F   37:38  7:32 

Number listed: 1

teamname = Grandview           

Dawson                         Kyle                   991  13 M   21:16  4:16 
Tyrrell                        Ryan                   990  28 M   23:47  4:46 
Herbert                        Evan                   993  12 M   29:08  5:50 
Arsenault                      Jarod                  992  10 M   30:56  6:12 

Number listed: 4

teamname = Greenbrier          

Underwood                      Lauren                 455   3 F   25:08  5:02 
Underwood                      Dave                   454  36 M   25:09  5:02 
Schoenfeld                     Conrad                 450  13 M   27:24  5:29 
Tulloch                        Stephanie              453  12 F   33:32  6:43 
Sharman                        Justin                 451  10 M   33:46  6:46 
Sharman                        Mackenzie              452  12 F   35:48  7:10 
Powless                        Maia                   449   8 F   43:04  8:37 
Baillie                        Liam                   446  12 M   48:11  9:39 
Baillie                        Anne marie             445  34 F   48:56  9:48 

Number listed: 9

teamname = HolyCross           

Chamings                       Dani Rae               459  11 F   37:42  7:33 
Osborne                        Tanisha                463  10 F   39:13  7:51 
Allard                         Jessica                456  12 F   39:25  7:53 
Stewart                        Dylan                  466  13 M   39:30  7:54 
Capstick                       Mikayla                458  10 F   40:36  8:08 
Bigrigg                        Gillian                457  33 F   41:12  8:15 
Osborne                        Tatum                  464  10 F   41:24  8:17 
Podobinski                     Victoria               465  10 F   41:28  8:18 
Harrison                       Kimberly               460  11 F   42:03  8:25 
Mcgaw                          Kimberli               461   7 F   52:20 10:28 
Mcgaw                          Valerie                462  44 F   52:21 10:29 

Number listed: 11

teamname = HolyFamily          

Jacobi                         Isaac                  987  14 M   37:23  7:29 
Hayward                        Drake                  986  13 M   37:55  7:35 
Totten                         Christina              989   9 F   50:05 10:01 

Number listed: 3

teamname = JamesHillier        

Blosdale                       Dan                    467  39 M   19:18  3:52 
Coon                           Leah                   476  12 F   24:26  4:54 
Coon                           Thomas                 474   9 M   28:50  5:46 
Dudley                         Emma                   479  15 F   28:59  5:48 
Nagy                           Peter                  496  11 M   29:55  5:59 
Blosdale                       Victoria               469   8 F   31:23  6:17 
Halsey                         Pauline                484   8 F   31:41  6:21 
Blosdale                       Emily                  468  10 F   31:52  6:23 
Pascoe                         Jordan                1225  10 M   32:24  6:29 
Evans                          Carly                  480  11 F   33:57  6:48 
Simpson                        Owen                   501   6 M   33:59  6:48 
Evans                          Cece                   481   9 F   34:29  6:54 
Williamson                     Lucas                  983  10 M   34:32  6:55 
Coon                           Carolyn                475   7 F   35:57  7:12 
Wivell                         Isaac                  502  10 M   35:59  7:12 
Dillon                         Tyra                   478  11 F   36:32  7:19 
Chatzis                        Anique                 471   9 F   36:36  7:20 
Gregory                        Schaelen               483  11 F   36:38  7:20 
Prendergast                    Julia                  500  11 F   36:38  7:20 
Dargie                         Noah                   477   8 M   40:47  8:10 
Krug                           Alexander              488   8 M   40:54  8:11 
Middelkoop                     Harrison               494   8 M   41:53  8:23 
Smith                          Jacklyn               1033   6 F   43:06  8:38 
Colwell                        Eric                   472   8 M   48:21  9:41 
Flake-Haviland                 Braylyn                482  10 M   48:22  9:41 
Jones                          Maddie                 487  10 F   48:24  9:41 
Colwell                        Sandra                 473  42 F   48:31  9:43 
Chatzis                        Aleara                 470   9 F   49:39  9:56 
Maratos                        Andon                  490   8 M   50:10 10:02 
Hambly                         Matthew                485   7 M   50:13 10:03 
Pite                           Sara                   499   9 F   50:21 10:05 
Johnston                       Shelby                 486  10 F   50:21 10:05 

Number listed: 32

teamname = JamiesonSchool      

Hill                           Vernon                 524  11 M   23:06  4:38 
Hill                           Owen                   520  10 M   23:47  4:46 
Hill                           Daylen                 518  10 M   27:12  5:27 
General                        Phoenix                514   9 M   32:23  6:29 
Garlow                         Kendal                 511  11 F   32:23  6:29 
Hill                           Robert                 521  10 M   32:25  6:29 
Hill                           Tyler                  523  13 M   35:50  7:10 
Hill                           Tyden                  522   9 M   35:52  7:11 
Porter                         Deryl                  535  10 M   35:53  7:11 
Davis                          Mike                   507  12 M   40:53  8:11 
Davis                          Wanda                  508  40 F   41:07  8:14 
Doolittle                      Ty                     509  10 M   44:20  8:52 
Miller                         Lucas                  533  11 M   48:22  9:41 
Maracle                        Alaynie                530  11 F   49:30  9:54 
Farmer                         Kyleigh                510  11 F   49:31  9:55 
Green                          Sam                    517  10 M   54:33 10:55 
Bomberry                       Colton                 503  10 M   54:55 10:59 
Jamieson                       Zachary                527  13 M 1:01:38 12:20 

Number listed: 18

teamname = JosephBrant         

Dobrik                         Alexander              541  13 M   34:12  6:51 

Number listed: 1

teamname = KingGeorge          

Tate                           Collin                 545  12 M   30:19  6:04 
Mcfarland                      Shaina                 543  13 F   34:27  6:54 
Poole                          Lauren                 544  10 F   42:53  8:35 
Claydon                        Jennifer               542  35 F   42:53  8:35 

Number listed: 4

teamname = LansdowneCostain    

Campbell                       Riley                  547  13 M   22:56  4:36 
Edward                         Lee                    548  13 M   25:02  5:01 
Campbell                       Davis                  546  13 M   26:12  5:15 
Henry                          Nigel                  549  10 M   26:14  5:15 
White                          Zachery                550  11 M   30:02  6:01 
Wilcox                         Joey                   551   7 M   59:15 11:51 

Number listed: 6

teamname = MajorBallachey      

Deman                          Kayla                  552  13 F   26:34  5:19 
General                        Christina              553  14 F   29:58  6:00 

Number listed: 2

teamname = MtPleasant          

Varey                          Lucas                 1233  11 M   24:30  4:54 
Davis                          Bailey                 555  12 F   35:02  7:01 
Fuchs                          Lindsay                557  12 F   35:09  7:02 
Hernden                        Travis                 558   8 M   36:26  7:18 
McConkey                       Kendra                1235   9 F   36:52  7:23 
Phipps                         Mariah                 563   9 F   36:57  7:24 
Squeo                          Joshua                 564   8 M   41:36  8:20 
Squeo                          Sandra                 565  45 F   41:37  8:20 
Walsh                          Jack                   566   8 M   42:41  8:33 
Pongracz                       John                  1232   8 M   43:02  8:37 
Plant                          Jarett                1236   9 M   44:56  9:00 
Armstrong                      Alexandria            1234  10 F   44:59  9:00 
Zavarella-Mulle                Sandy                  567  32 F   45:03  9:01 
Misiuda                        Ainsley                559   2 F   46:35  9:19 
Misiuda                        Brenna                 560   4 F   46:35  9:19 
Misiuda                        Sharon                 561  34 F   46:36  9:20 
Davis                          Rachel                 556   9 F   53:00 10:36 

Number listed: 17

teamname = Northward           

Mckay                          Jack                   583  11 M   23:03  4:37 
Drysdale                       Sarah                  570  12 F   26:58  5:24 
Zimmermann                     Cassandra              594  11 F   27:24  5:29 
Mcgrath                        Sean                   582  12 M   28:17  5:40 
Hmiel                          Kevin                  576  13 M   28:35  5:43 
Smith                          Brent                  590  34 M   29:15  5:51 
Poladian                       Barkev                 586  39 M   29:26  5:54 
Smith                          Desiree                591  12 F   29:29  5:54 
Southern                       Leslie                 592  38 F   30:56  6:12 
Sharp                          Hetty                  589  46 F   30:57  6:12 
Kholer                         Nathan                 579  12 M   30:58  6:12 
Kholer                         Kim                    578  45 F   32:56  6:36 
Kholer                         Zachary                580   9 M   32:56  6:36 
Fazeka                         Cooper                 572  10 M   33:33  6:43 
Middleton                      Jason                  584  26 M   34:47  6:58 
Galloway                       Madison                573   9 F   40:22  8:05 
Kipp                           Jillian                581  11 F   43:12  8:39 
Sharp                          Emily                  588  11 F   43:12  8:39 
Crozier                        Mason                  569   8 M   46:03  9:13 

Number listed: 19

teamname = NotreDame           

Terpstra                       Steven                 617  12 M   26:50  5:22 
Brunet                         Nicole                 599  14 F   28:32  5:43 
Obrien                         Andy                   610  54 M   29:06  5:50 
Dudas                          Desiree                602  11 F   29:42  5:57 
Barreira                       Breanne                595  11 F   29:43  5:57 
Cicoria                        Christian              600   9 M   30:22  6:05 
Raby                           Jessica                612  12 F   30:30  6:06 
Boeyenga                       Angela                 598  41 F   30:39  6:08 
Barreira                       Justine                596  12 F   30:40  6:08 
Stephens                       Erik                   615  13 M   30:59  6:12 
Iarrusso                       Connor                 605   9 M   33:18  6:40 
Shibley                        Jacob                  614  10 M   33:18  6:40 
Mansfield                      Kennedy                608  11 M   39:02  7:49 
Berardi                        Mark                   597  12 M   39:04  7:49 
Iarrusso                       Colton                 604   7 M   39:14  7:51 
Liaconis                       Christos               606  11 M   41:37  8:20 
Terpstra                       Mark                   616  11 M   41:53  8:23 
Pavone                         Mirella                611   9 F   43:36  8:44 
Mcdonald                       Katy                   609  10 F   49:10  9:50 
Terpstra                       Thomas                 618  10 M   55:27 11:06 
Liaconis                       Katerina               607  13 F 1:00:12 12:03 

Number listed: 21

teamname = OaklandScotland     

Baxter                         Bruce                  621  41 M   27:14  5:27 
Baxter                         Amanda                 620  13 F   27:37  5:32 
Leach                          Nathan                 626  13 M   34:47  6:58 
Leach                          Nicholas               627  11 M   34:47  6:58 
Reading                        Krista                 628  29 F   35:50  7:10 
Bergman                        Jamie                  622  16 F   40:14  8:03 
Hurst                          Madison                625  11 F   40:15  8:03 
Harris                         Courtney               624  23 F   41:41  8:21 

Number listed: 8

teamname = OaklandScotland               

Dyment                         Shannon                623   9 F   35:49  7:10 

Number listed: 1

teamname = OLOProvidence       

Cappucci                       Anthony                631  13 M   22:55  4:35 
Melfi                          Jarret                 643  13 M   28:06  5:38 
Harris                         Meghan                 637  10 F   28:49  5:46 
Shea                           Eric                   645   9 M   29:00  5:48 
Belanger                       Michelle               630  12 F   30:08  6:02 
Giles                          Peter                  635  14 M   31:06  6:14 
Melfi                          Claire                 642  10 F   34:33  6:55 
Lacey-bradley                  Cassidy                639  11 F   34:37  6:56 
Demontmorency                  Lauren                 634  11 F   34:40  6:56 
Good                           Hope                   636  12 F   35:02  7:01 
Neeve                          Ryley                  644  10 F   41:12  8:15 
Matthews                       A J                    641  15 M   50:46 10:10 

Number listed: 12

teamname = ParisCentral        

Shewfelt                       Zach                   657  14 M   19:15  3:51 
Dawn                           Yohnicki               651  40 F   25:27  5:06 
Fleet                          Shannon                652  48 M   26:18  5:16 
Taylor                         Kathy                  660  52 F   29:46  5:58 
Huxley                         Tori                   653  13 F   30:21  6:05 
Boyd                           Hunter                1302   7 M   30:59  6:12 
Scherer                        Katie                  656  10 F   31:45  6:21 
Scherer                        Grant                  655  41 M   31:45  6:21 
Burr                           Preston                649   7 M   33:35  6:43 
Srigley                        John Paul              658   6 M   40:30  8:06 
Amy                            Coleson                647   9 F   42:02  8:25 

Number listed: 11

teamname = PrinceCharles       

Leskien                        Lisa                   671  28 F   20:06  4:02 
Baldwin                        Nick                   663  10 M   24:01  4:49 
Baldwin                        Jake                   662  10 M   24:02  4:49 
Beal                           Ronald                1062  54 M   25:39  5:08 
Maimotra                       Karan                  672  12 M   26:17  5:16 
Shubert                        Brett                  680   9 M   26:26  5:18 
Brennan                        Leanne                 664   9 F   30:28  6:06 
Malmotra                       Roman                  673   9 M   32:38  6:32 
Marshall                       Srephen                674  13 M   32:42  6:33 
Lebuffe-Barkhou                Autumn                 670  13 F   32:44  6:33 
Anderson                       Kenneth                661   8 M   32:51  6:35 
Mclean                         Tysen                  675  10 M   33:46  6:46 
Rao                            Keisha                 678  10 F   33:52  6:47 
Gonzalez                       Nicole                 668  13 F   34:23  6:53 
Daniels                        Megan                  665  12 F   42:05  8:25 
Gonzalez                       Susan                  669  35 F   42:39  8:32 
Gonzalez                       Meghan                 667  10 F   42:39  8:32 
Nevinger                       Amanda                 676   9 F   44:43  8:57 
Nevinger                       Jessica                677  11 F   47:04  9:25 
Stephen                        Brown                  681  10 M   47:20  9:28 

Number listed: 20

teamname = PrinceCharles                 

De Vries                       Alex                   666  10 F   25:58  5:12 

Number listed: 1

teamname = PrincessElizabeth   

Irvine                         Charles               1029  54 M   28:05  5:37 
Kirby                          Lauren                1020  24 F   30:41  6:09 
Barsotta                       Josh                  1022   9 M   32:59  6:36 
Deshaies                       Tristen               1017   8 M   32:59  6:36 
Edwards                        Beth                  1019  49 M   33:09  6:38 
Barsotta                       Victoria              1072  10 F   42:03  8:25 
Baillie                        Owen                  1262   8 M   47:43  9:33 

Number listed: 7

teamname = Resurrection        

Jambrosic                      Michael                688  11 M   25:56  5:12 
Szoke                          Margaret               693  45 F   26:33  5:19 
Hanna                          Mary                   686  11 F   29:39  5:56 
Chandler                       Megan                  683  11 F   29:45  5:57 
Mercante                       Madison                690  11 F   32:19  6:28 
Jambrosic                      Emily                  687  11 F   32:39  6:32 
David                          Natalie               1053  11 F   32:45  6:33 
Mitchel                        Rachel                 691  10 F   36:15  7:15 
Chandler                       Corbin                 682   9 M   38:27  7:42 
Lodge                          Brooke                1054   9 F   43:27  8:42 

Number listed: 10

teamname = RussellReid         

McDougald                      Stuart                1240   6 M   43:48  8:46 

Number listed: 1

teamname = RyersonHeights      

Snow                           Shelly                 700  39 F   28:58  5:48 
Clarke                         Daimon                 972  14 M   30:15  6:03 
Desourdie                      Katie                  697   7 F   37:57  7:36 
Desourdie                      Ron                    698  39 M   37:58  7:36 
Desourdie                      Shirley                699  40 F   40:05  8:01 
Desourdie                      Joe                    696   9 M   40:06  8:02 

Number listed: 6

teamname = SacredHeart         

Bednarz                        Michael                701  30 M   22:08  4:26 
Decloedt                       Ian                    706  10 M   22:09  4:26 
Ranger                         Jonathan               724   9 M   24:02  4:49 
Ely                            Jordan                 708  12 M   24:12  4:51 
Griggs                         Sara                   714  28 F   25:55  5:11 
Biro                           Reilly                 703  12 M   25:56  5:12 
Sayles                         R brent                728  10 M   26:10  5:14 
Kovacs                         Bernadett              720  12 F   26:11  5:15 
Mota                           John                   722  49 M   26:20  5:16 
Chopp                          Neil                   705  50 M   28:51  5:47 
Jancar                         Lucas                  715   8 M   31:46  6:22 
Sass                           Cameron                725  10 M   31:47  6:22 
Ely                            Taylor                 709   9 F   32:33  6:31 
Biro                           Kennedy                702   9 F   32:34  6:31 
Decloedt                       Ian                    707  10 M   35:00  7:00 
Jonker                         Brian                  716  39 M   35:14  7:03 
Sass                           Michelle               727  34 F   35:51  7:11 
Cheema                         Kate                   704  30 F   38:59  7:48 
Kersey                         Riley                  719   8 M   41:31  8:19 
Kersey                         Chris                  718  46 M   41:31  8:19 
Jonker                         Calley                 717  10 F   42:16  8:28 

Number listed: 21

teamname = SacredHeart                   

Jancar                         Mark                  4713  31 M   31:46  6:22 

Number listed: 1

teamname = St.Pius             

Spencer                        Joshua                 981  11 M   26:46  5:22 
Saunders                       Brad                   978  34 M   28:40  5:44 
Macdonald                      Dawson                 975  10 M   30:15  6:03 
Ristanovic                     Karissa                976   8 F   33:22  6:41 
Saunders                       Kayley                 979  10 F   44:19  8:52 
White                          Cole                   982  10 M   48:11  9:39 
Silverthorn                    Rhiannon               980  12 F   49:04  9:49 
Rogal                          Faith                  977  10 F   54:58 11:00 

Number listed: 8

teamname = StAnthonyDaniel     

Patenaude                      Tristen                730  12 M   36:09  7:14 
Pettigrew                      Nicholas               732  12 M   36:11  7:15 
Pettigrew                      Amanda                 731   9 F   47:37  9:32 

Number listed: 3

teamname = StBernard           

Skrzypek                       Michael               1032  32 M   25:11  5:03 
Chambers                       Brandon               1126  11 M   31:59  6:24 
Chambers                       Christina             1127  47 F   47:02  9:25 

Number listed: 3

teamname = StBernards          

Dubois                         Stephane               742  17 M   21:00  4:12 
Dubois                         Lauren                 740  14 F   21:35  4:19 
Sakaluk                        Summer                 756  11 F   22:36  4:32 
Vanleeawen                     Kendra                 757  10 F   23:29  4:42 
Rizzo                          Michael                754  10 M   24:01  4:49 
Wiacek                         Neil                   758  12 M   25:23  5:05 
Borton                         Dylan                  735  12 M   25:26  5:06 
Boeyenga                       Deavon                 733  13 M   25:26  5:06 
Dubois                         Michael                741   9 M   25:46  5:10 
Boeyenga                       Liam                   734   9 M   25:54  5:11 
Sakaluk                        Kelby                  755   1 M   26:41  5:21 
Nichols                        Jordan                 749  11 M   27:39  5:32 
Cohoon                         Maddison               736  10 F   31:34  6:19 
Mackinnon                      Rebecca                746  10 F   31:34  6:19 
Di stefana                     Isabella               738  10 F   31:35  6:19 
Dubois                         Erin                   739  11 F   32:17  6:28 
Mckeil                         Emma                   748  10 F   33:42  6:45 
Riley                          Rachel                 752   7 F   45:52  9:11 
Mask                           Ashley                 747  12 F   47:23  9:29 
Riley                          Cecily                 751  11 F   47:24  9:29 
Nickling                       Jessica                750   8 F   52:56 10:36 
Wilk                           Kate                   759  30 F   52:58 10:36 

Number listed: 22

teamname = StGabriel           

Baldin                         Tanner                 765  12 M   20:55  4:11 
Boluk                          Lucas                  767  29 M   21:17  4:16 
Baldin                         Jerika                 763  13 F   22:32  4:31 
Duarte                         Jordan                 772  23 M   23:10  4:38 
Robillard                      Devon                  802  15 M   25:42  5:09 
Heron                          Michael                787  11 M   26:21  5:17 
Pace                           Naomi                  799  24 F   26:25  5:17 
Hardcastle                     Ashley                 778  23 F   26:26  5:18 
Collin                         Samara                 771  12 F   27:35  5:31 
Orr                            Mary                   796  12 F   27:38  5:32 
Heron                          Abby                   786  13 F   27:49  5:34 
Baldin                         Rikayla                764  11 F   30:06  6:02 
Tucker                         Zack                   812  12 M   30:59  6:12 
Robillard                      Cassandra              800   9 F   31:20  6:16 
Hemphill                       Alexis                 784   9 F   31:31  6:19 
Hemphill                       Mark                   785  38 M   31:31  6:19 
Macdonald                      Courtney               792  12 F   32:00  6:24 
Tibbits                        Mackenzie              808   8 F   32:32  6:31 
Tibbits                        Scott                  809  35 M   32:32  6:31 
Skunca                         Jacob                  805  11 M   32:33  6:31 
Skunca                         David                  804  36 M   32:35  6:31 
Hassan                         Katrina                782  11 F   34:59  7:00 
Joseph                         Amber                  789  11 F   35:00  7:00 
Hassan                         Laura                  783  36 F   35:28  7:06 
Lazaro                         Arielle                790  12 F   40:09  8:02 
Hassan                         Karlene                781  11 F   40:30  8:06 
Sousa                          Kristen                806  12 F   40:32  8:07 
Englefield                     Carleigh               773  11 F   40:43  8:09 
Orr                            Emma                   795  10 F   40:44  8:09 
Tucker                         Kayla                  811  14 F   41:05  8:13 
